54B, Tailstoi Town 5238 MT,
La city, IA 522364
Designed specifically for lightweight, high-speed V-hull fishing and sport boats, the Mercury Racing 200R outboard provides exceptional V6 power for the go-fast crowd.
| Name | 200R Torque Master |
|---|---|
| Shaft length | L: 20" / 508mm |
| Full throttle rpm | 5800-6400 rpm |
| Mounts | Hard rubber upper mount / solid lower mounts |
| MidSection | Conventional MidSection (CMS) |
| Engine type | V6 (24-valve DOHC) naturally aspirated four stroke |
| Fuel requirement | Unleaded Regular 87 octane minimum or 91 RON 10% ethanol maximum |
| Charging system | 85 amp (1071 watt) with idle charge |
| Throttle & Shift controls | Digital Throttle & Shift (DTS) |
| Gearcase | Torque Master |
| Gear ratio | 1.75:1 |
| Dry weight (lbs / kg) | L: 469 lbs / 213 kg |
| Name | 200R Torque Master |
|---|---|
| Shaft length | L: 20" / 508mm |
| Full throttle rpm | 5800-6400 rpm |
| Mounts | Hard rubber upper mount / solid lower mounts |
| MidSection | Conventional MidSection (CMS) |
| Engine type | V6 (24-valve DOHC) naturally aspirated four stroke |
| Fuel requirement | Unleaded Regular 87 octane minimum or 91 RON 10% ethanol maximum |
| Charging system | 85 amp (1071 watt) with idle charge |
| Throttle & Shift controls | Digital Throttle & Shift (DTS) |
| Gearcase | Torque Master |
| Gear ratio | 1.75:1 |
| Dry weight (lbs / kg) | L: 489 lbs / 222 kg |
For more information about this product, see the brand's official website.