54B, Tailstoi Town 5238 MT,
La city, IA 522364
From sporty handling and smooth performance to efficient V6 power, every aspect of the MerCruiser® 4.5l sterndrive was engineered to elevate your boating experience. It is fun days and memorable moments from here on.
| Name | Mercury® MerCruiser® 4.5L 200hp |
|---|---|
| Alternator amp / watt | - |
| Displacement (L) | 4, 5 |
| Engine type | V6, 2-valve/cylinder pushrod |
| HP / kW | - |
| Maximum RPM (WOT) | - |
| Oil maintenance interval | - |
| Oil sump volume | - |
| Peak torque | - |
| Recommended fuel | 95RON |
| Recommended oil | - |
| Weight (engine only) Ibs / kg | - |
| Weight (incl. transmission) | - |
| Name | Mercury® MerCruiser® 4.5L 250hp |
|---|---|
| Alternator amp / watt | - |
| Displacement (L) | 4, 5 |
| Engine type | V6, 2-valve/cylinder pushrod |
| HP / kW | - |
| Maximum RPM (WOT) | - |
| Oil maintenance interval | - |
| Oil sump volume | - |
| Peak torque | - |
| Recommended fuel | 95RON |
| Recommended oil | - |
| Weight (engine only) Ibs / kg | - |
| Weight (incl. transmission) | - |
For more information about this product, see the brand's official website.