54B, Tailstoi Town 5238 MT,
La city, IA 522364
The Mercury Diesel 2.0L engine is a compact powerhouse that fits a wide range of installations, giving you even more flexibility to enjoy the smooth, efficient performance and easy boating experience that Mercury Diesel provides.
| Name | Mercury® Diesel 130 |
|---|---|
| Alternator amp / watt | 12 V 90 A |
| Displacement (L) | 2 |
| Engine type | Inline 4 |
| HP / kW | 130 / 98 |
| Maximum RPM (WOT) | 4000 |
| Oil maintenance interval | 200 hrs or annually |
| Oil sump volume | 6.3 qt / 6.0 L |
| Peak torque | 310 Nm (229 lb-ft) @ 2600 rpm |
| Recommended fuel | Diesel |
| Recommended oil | 5W30 ACEA C3 synthetic oil |
| Weight (engine only) Ibs / kg | - |
| Weight (incl. transmission) | 606 lbs / 275 kg |
| Name | Mercury® Diesel 115 |
|---|---|
| Alternator amp / watt | 12 V 90 A |
| Displacement (L) | 2 |
| Engine type | Inline 4 |
| HP / kW | 115 / 87 |
| Maximum RPM (WOT) | 4000 |
| Oil maintenance interval | 200 hrs or annually |
| Oil sump volume | 6.3 qt / 6.0 L |
| Peak torque | 310 Nm (229 lb-ft) @ 2600 rpm |
| Recommended fuel | Diesel |
| Recommended oil | 5W30 ACEA C3 synthetic oil |
| Weight (engine only) Ibs / kg | - |
| Weight (incl. transmission) | 606 lbs / 275 kg |
| Name | Mercury® Diesel 170 |
|---|---|
| Alternator amp / watt | 12 V / 90 A |
| Displacement (L) | 2 |
| Engine type | Inline 4 |
| HP / kW | 170 / 129 |
| Maximum RPM (WOT) | 4000 |
| Oil maintenance interval | 200 hrs or annually |
| Oil sump volume | 6.3 qt / 6.0 L |
| Peak torque | 361 Nm (266 lb-ft) @ 2600 RPMrn |
| Recommended fuel | Diesel EN 590 |
| Recommended oil | 5W30 ACEA C3 synthetic oil |
| Weight (engine only) Ibs / kg | - |
| Weight (incl. transmission) | 606 lbs / 275 kg |
| Name | Mercury® Diesel 150 |
|---|---|
| Alternator amp / watt | 12 V / 90 A |
| Displacement (L) | 2 |
| Engine type | Inline 4 |
| HP / kW | 150 / 113 |
| Maximum RPM (WOT) | 4000 |
| Oil maintenance interval | 200 hrs or annually |
| Oil sump volume | 6.3 qt / 6.0 L |
| Peak torque | 361 Nm (266 lb-ft) @ 2600 RPMrn |
| Recommended fuel | Diesel EN 590 |
| Recommended oil | 5W30 ACEA C3 synthetic oil |
| Weight (engine only) Ibs / kg | - |
| Weight (incl. transmission) | 606 lbs / 275 kg |
For more information about this product, see the brand's official website.