54B, Tailstoi Town 5238 MT,
La city, IA 522364
Mercury has invested countless hours into engineering the 175 to 225hp family of fourstroke outboards, so you do not have to give it a second thought. A 3.4L V6 powerhead delivers unmatched performance and reliability, while a vibration-dampening design ensures a quiet, comfortable boating experience. Fourstroke outboards are easy to own, fun to drive and ready to explore.
| Name | FourStroke 175hp |
|---|---|
| Horse power | 175 |
| Alternator amp / watt | 85 amp (1071 Watt) with Idle Charge |
| Colour | Black |
| Compatible with SmartCraft digital technology | Yes |
| Displacement (L) | 3.4L |
| Dry weight *lightest model available | 475 lbs / 216 kg |
| Engine type | V6 |
| HP / kW | 175 / 129 |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Name | FourStroke 200hp |
|---|---|
| Horse power | 200 |
| Alternator amp / watt | 85 amp (1071 Watt) with Idle Charge |
| Colour | Black / Cold Fusion White |
| Compatible with SmartCraft digital technology | Yes |
| Displacement (L) | 3.4L |
| Dry weight *lightest model available | 475 lbs / 216 kg |
| Engine type | V6 |
| HP / kW | 200 / 147 |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Name | FourStroke 225hp |
|---|---|
| Horse power | 225 |
| Alternator amp / watt | 85 amp (1071 Watt) with Idle Charge |
| Colour | Black / Cold Fusion White |
| Compatible with SmartCraft digital technology | Yes |
| Displacement (L) | 3.4L |
| Dry weight *lightest model available | 475 lbs / 216 kg |
| Engine type | V6 |
| HP / kW | 225 / 165 |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
For more information about this product, see the brand's official website.