54B, Tailstoi Town 5238 MT,
La city, IA 522364
From the morning bite to the evening cruise and every sandbar in between, Mercury Avator™ 20e and 35e electric outboards are engineered to empower your perfect day. Their modular batteries give you the flexibility to optimize your propulsion system for wherever your imagination leads you.
| Name | Avator 35e |
|---|---|
| Battery | Remote 2300Wh |
| Battery IP rating | IP67 |
| Battery type | Li-Ion |
| Battery weight | 48lbs (21.7kg) |
| Charger (standard) | 230 vatios |
| Input power | 4400W |
| Rated prop shaft power | 3700 vatios |
| Rated voltage | 48 |
| Shaft Length | - |
| Standard propeller | 12.7 in x 7 pitch |
| Steering | - |
| Total weight (excluding battery & transom bracket) | 41 lbs / 18.6 kgs |
| Total weight excluding battery | 47lbs (21.3kg) |
| Name | Avator 20e |
|---|---|
| Battery | Remote 2300Wh |
| Battery IP rating | IP67 |
| Battery type | Li-Ion |
| Battery weight | 48lbs (21.7kg) |
| Charger (standard) | 230 vatios |
| Input power | 2700W |
| Rated prop shaft power | 2200 vatios |
| Rated voltage | 48 |
| Shaft Length | - |
| Standard propeller | 12.7 in x 7 pitch |
| Steering | - |
| Total weight (excluding battery & transom bracket) | 41 lbs / 18.6 kgs |
| Total weight excluding battery | 47lbs (21.3kg) |
For more information about this product, see the brand's official website.